- Home
- Government
- Reports & Plans
- Corporate Report Index
- Finance and Audit Committee Reports
Finance and Audit Committee Reports
Corporate Report Index
An index of corporate reports for the Finance and Audit Committee is listed below. You can search the report/topic of interest and click to take you to the relative agenda package.
How does it work?
- Scroll through the list or conduct a "keyword" search by:
- Press "Ctrl + F" key, type your "keyword" in the search bar (eg: beach)
- Click on the date your item of interest was scheduled, and it will take you to the corresponding agenda.
- In the agenda, click the title and it will take/link you to the corporate report
This list will be updated the week following the meeting (eg: January 28 meeting, the list will be updated by February 1).
Contact
If you have any questions, contact Corporate Administration at 604 541 2212 or email ClerksOffice@whiterockcity.ca
2023 CORPORATE REPORTS
DATE | REPORT TITLE |
---|---|
2023-03-27 | 4. CITY OF WHITE ROCK 2023-2027 CONSOLIDATED FINANCIAL PLAN UPDATE |
2023-03-16 | 4. CITY OF WHITE ROCK DRAFT 2023 - 2027 CONSOLIDATED FINANCIAL PLAN |
2023-02-13 | 4. CITY OF WHITE ROCK DRAFT 2023-2027 FINANCIAL PLAN |
2023-01-16 | 4. WATER UTILITY 2023 BUDGET AND WATER UTILITY RATES |
2022 CORPORATE REPORTS
DATE | REPORT TITLE |
---|---|
2022-12-05 | None |
2022-06-27 | 4. DRAFT 2021 FINANCIAL STATEMENTS 5. AUDIT FINDINGS REPORT FOR THE YEAR ENDED DECEMBER 31, 2021 |
2022-04-12 | None |
2022-03-28 | None |
2022-03-03 | None |
2022-03-02 | None |
2022-03-01 | 4. CITY OF WHITE ROCL 2022 BUDGET - PUBLIC COMMENTS SUMMARY |
2022-02-07 | 4. CITY OF WHITE ROCK 2022 BUDGET - REQUEST FOR CAPITAL BUDGET CARRY FORWARD INFORMATION 5. CITY OF WHITE ROCK 2022 BUDGET - POSSIBLE REDUCTIONS AND EFFECTS IF IMPLEMENTED |
2022-01-24 | 4. CITY OF WHITE ROCK 2022 BUDGET - REFERRAL FOR PUBLIC COMMENT |
2021 CORPORATE REPORTS
DATE | REPORT TITLE |
---|---|
2021-11-22 | 4. 2022 BUDGET UPDATE - FORMAT, PROCESS AND TIMELINE 5. 2022 FEES AND CHARGES BYLAW, 2021, NO. 2401 |
2021-09-22 | 4. 2022 BUDGET PROCESS, PRESENTATION APPROACH AND TIMELINE |
2021-07-28 | No Corporate Reports |
2021-05-10 | 5. DRAFT 2020 CONSOLIDATED FINANCIAL STATEMENTS 6. AUDIT FINDINGS REPORT FOR THE YEAR ENDED DECEMBER 31, 2020 7. WHITE ROCK ANNUAL RATES BYLAW 2021, NO. 2382 8. WHITE ROCK DRAINAGE UTILITY USER FEE BYLAW, 2004, NO. 1739, AMENDMENT NO. 14, 2021 NO. 2381 9. FEES AND CHARGES BYLAW 2020, NO. 2369, AMENDMENT NO. 2, 2021 NO. 2383 |
2021-03-08 | 6. 2021-2025 DRAFT FINANCIAL PLAN FOR PUBLIC CONSULTATION 7. PLANNING TECHNICIAN BUDGET REQUEST 8. CITY OWNED LAND FOR POTENTIAL AFFORDABLE HOUSING |
2021-02-22 | 5. COMMUNITY AMENITY CONTRIBUTION (CAC) PROJECT OPTIONS UPDATE |
2021-02-03 | 4.1. 2021 - 2025 Draft Financial Plan 4.2. Fees and Charges Bylaw, 2020, No. 2369, Amendment No. 1, 2021, No. 2370 |
2021-01-25 | 5. Fees and Charges Bylaw, 2020, No. 2369, Amendment No. 1, 2021, No. 2370 |
2020 CORPORATE REPORTS
DATE | REPORT TITLE |
---|---|
2020-12-07 | 4. KPMG - AUDIT PLANNING REPORT FOR THE YEAR ENDING DECEMBER 31, 2020 6. 2021 FEES AND CHARGES BYLAW, 2020, NO. 2369 7. AFFORDABLE HOUSING RESERVE FUND BYLAW, 2020, NO. 2367 8. POTENTIAL IMPACT AND PROPOSED BUDGET INCREMENTS FOR 2021 |
2020-11-23 | 4. Water Utility 2021 Rates |
2020-07-09 | 4. 2019 FINANCIAL STATEMENTS 5. AUDIT FINDINGS REPORT FOR THE YEAR ENDED DECEMBER 31, 2019 |
2020-02-18 | No Corporate Reports |
2020-02-10 | No Corporate Reports |
2020-02-03 | 4. CAROL CHIANG, PARTNER & AANU ADELEYE, SENIOR MANAGER, KPMG ENERPRISE: CITY OF WHITE ROCK AUDIT PLANNING REPORT FOR THE YEAR ENDING DECEMBER 31, 2019 5. ESTIMATED COSTS FOR 2019-2020 DOGS ON THE PROMENADE PILOT PROJECT 6. FUNDING ASSISTANCE FOR MANN PARK LAWN BOWLING CLUB 7. 2020 TO 2024 DRAFT FINANCIAL PLAN FOLLOW-UP |
2019 CORPORATE REPORTS
DATE | REPORT TITLE |
---|---|
2019-12-12 | 3.1 RAINBOW CROSSWALKS AT FIVE CORNERS 3.2 LIGHTING OUTSIDE OXFORD WATER FACILITY FENCE 3.3 ACCESSIBILITY UPGRADES AT CITY FACILITIES 3.4 BLEACHER SEATING FOR THE 2020 REMEMBRANCE DAY CEREMONY 3.5 2020 TO 2024 DRAFT FINANCIAL PLAN - GENERAL FUND OPERATING BUDGET 3.6 2020 T0 2024 DRAFT FINANCIAL PLAN - GENERAL FUND ASSET IMPROVEMENT BUDGET 3.7 2020 TO 2024 DRAFT FINANCIAL PLAN - WATER UTILITY 3.8 2020 TO 2024 DRAFT FINANCIAL PLAN - DRAINAGE UTILITY 3.9 2020 TO 2024 DRAFT FINANCIAL PLAN - SANITARY SEWER UTILITY |
2019-12-09 | 3.1 RAINBOW CROSSWALKS AT FIVE CORNERS 3.2 LIGHTING OUTSIDE OXFORD WATER FACILITY FENCE 3.3 ACCESSIBILITY UPGRADES AT CITY FACILITIES 3.4 BLEACHER SEATING FOR THE 2020 REMEMBRANCE DAY CEREMONY 3.5 2020 TO 2024 DRAFT FINANCIAL PLAN – GENERAL FUND OPERATING BUDGET 3.6. 2020 TO 2024 DRAFT FINANCIAL PLAN – GENERAL FUND ASSET IMPROVEMENT BUDGET 3.7 2020 TO 2024 DRAFT FINANCIAL PLAN – WATER UTILITY 3.8. 2020 TO 2024 DRAFT FINANCIAL PLAN – DRAINAGE UTILITY 3.9 2020 TO 2024 DRAFT FINANCIAL PLAN – SANITARY SEWER UTILITY |
2019-09-30 | 4. June 30, 2019 Financial Report |
2019-05-13 | 4. 2018 FINANCIAL STATEMENTS 5. AUDIT FINDINGS REPORT FOR THE YEAR ENDED DECEMBER 31, 2018 |
2019-04-08 | No Corporate Reports |
2019-03-13 | No Corporate Reports |
2019-03-11 | No Corporate Reports |
2019-02-28 | 3. 2019 TO 2023 DRAFT FINANCIAL PLAN – GENERAL FUND OPERATING BUDGET 4. 2019 TO 2023 DRAFT FINANCIAL PLAN – GENERAL FUND ASSET IMPROVEMENT BUDGET 5. 2019 TO 2023 DRAFT FINANCIAL PLAN – WATER UTILITY 6. 2019 TO 2023 DRAFT FINANCIAL PLAN – DRAINAGE UTILITY 7. 2019 TO 2023 DRAFT FINANCIAL PLAN – SANITARY SEWER UTILITY |