- Home
- Recreation & Culture
- Activities & Programs
- Memberships & Fees
Memberships & Fees
Find out about membership passes and fees for our recreation facilities.
Purchase your pass online with WhiteRockREG or speak to a customer service representative at 604-541-2199 during facility hours.
Looking for programs? Check out our seasonal Recreation Guide.
2024 Passes & Memberships
Youth (16 - 18) | Adult (19 - 64) | Senior (65+) | |
Active 10 Pass The Active 10 or 20 Pass can be used for drop-in cardio gym, drop-in group fitness classes, and drop-in soccer. | $52 | $66 | $52 |
Active 20 Pass The Active 10 or 20 Pass can be used for drop-in cardio gym, drop-in group fitness classes, and drop-in soccer. | $92 | $116 | $92 |
Active 30 Pass The Active 30 Pass can be used for 30 days of unlimited drop-in cardio gym, drop-in group fitness classes, and drop-in soccer. | $35 | $40 | $35 |
Ice 10 Pass The Ice 10 Pass can be used for drop-in hockey, drop-in stick'n'puck, and drop-in figure skating. | $81 | $81 | $81 |
Ice 20 Pass The Ice 20 Pass can be used for drop-in hockey, drop-in stick'n'puck, and drop-in figure skating. | $144 | $144 | $144 |
Circuit 10 Pass Valid for entry to circuit training classes. | $88 | $88 | $88 |
Social 10 Pass Valid for entry into mah jong and peninsula sketcher drop-in classes | $30 | $30 | |
ZYP 10 Pass Valid for entry to Zumba, Yoga, or Pilates drop-in classes. | $113 | $113 | $113 |
Kent Street Activity Membership (55+) Opportunity to participate in Kent Street Activity Groups, $5 off any 55+ excursion, and member pricing for all Kent Street Centre Special Events. | $43 | $43 |
2025 Passes & Memberships
Youth (16 - 18) | Adult (19 - 64) | Senior (65+) | |
Active 10 Pass The Active 10 or 20 Pass can be used for drop-in cardio gym, drop-in group fitness classes, and drop-in soccer. | $53 | $67 | $53 |
Active 20 Pass The Active 10 or 20 Pass can be used for drop-in cardio gym, drop-in group fitness classes, and drop-in soccer. | $93 | $117 | $93 |
Active 30 Pass The Active 30 Pass can be used for 30 days of unlimited drop-in cardio gym, drop-in group fitness classes, and drop-in soccer. | $36 | $41 | $36 |
Ice 10 Pass The Ice 10 Pass can be used for drop-in hockey, drop-in stick'n'puck, and drop-in figure skating. | $81 | $81 | $81 |
Ice 20 Pass The Ice 20 Pass can be used for drop-in hockey, drop-in stick'n'puck, and drop-in figure skating. | $144 | $144 | $144 |
Circuit 10 Pass Valid for entry to circuit training classes. | $89 | $89 | $89 |
Social 10 Pass Valid for entry into mah jong and peninsula sketcher drop-in classes | $31 | $31 | |
ZYP 10 Pass Valid for entry to Zumba, Yoga, or Pilates drop-in classes. | $114 | $114 | $114 |
Kent Street Activity Membership (55+) Opportunity to participate in Kent Street Activity Groups, $5 off any 55+ excursion, and member pricing for all Kent Street Centre Special Events. | $43 | $43 |
*Effective January 1, 2025.
2024 Drop-in Rates
Drop-in Activities | Drop-in Rate |
Cardio Gym | $5.75 and $7.25 |
Group Fitness Classes | $5.75 and $7.25 |
Cardio Gym | $5.75 and $7.25 |
Badminton | $7.00 |
Group Fitness Classes | $5.75 and $7.25 |
Cardio Gym | $5.75 and $7.25 |
Group Fitness Classes | $5.75 and $7.25 |
Zumba | $13.75 |
STRONG | $13.75 |
Yoga | $13.75 |
Pilates | $13.75 |
Group Circuit Classes | $9.50 |
Mah Jong | $5.00 |
Peninsula Sketchers | $5.00 |
2025 Drop-in Rates
Drop-in Activities | Drop-in Rate |
Cardio Gym | $5.75 and $7.25 |
Group Fitness Classes | $5.75 and $7.25 |
Cardio Gym | $5.75 and $7.25 |
Badminton | $7.00 |
Group Fitness Classes | $5.75 and $7.25 |
Cardio Gym | $5.75 and $7.25 |
Group Fitness Classes | $5.75 and $7.25 |
Zumba | $14.00 |
STRONG | $14.00 |
Yoga | $14.00 |
Pilates | $14.00 |
Group Circuit Classes | $9.75 |
Mah Jong | $5.00 |
Peninsula Sketchers | $5.00 |
*Effective January 1, 2025.
Skating
Skating season is from October to March.
Skating Rates | |
Public Skate | Child (0-18) $4.00 Adult (19-64) $5.00 Senior (65+) $4.00 |
Drop in Hockey Stick ’N Puck Figure Skating | $9.00 |
Family Skate | $4.00 $26.00 (up to 5 people including rentals) |
Skating Passes | |
Public Skating Pass Includes Public Skate, Silver Blades, Tiny Tot Skating | Child/youth (0-18): $36 Adult (19-64): $45 Senior (65+): $36 |
Active 10 Includes Figure Skating, Stick N Puck/Hockey | Adult (19-64): $66 Senior (65+): $52 |
Active 20 Includes Figure Skating, Stick N Puck/Hockey | Adult (19-64): $116 Senior (65+): $92 |
Active 30 Day Includes Figure Skating, Stick N Puck/Hockey | Child/youth (0-18): $35 Adult (19-64): $40 Senior (65+): $35 |
Skating Rentals |
Skates $4.00 Helmets $1.50 Skate Sharpening: $7.00 |
Financial Assistance
Through the Leisure Access Program, White Rock ensures that culture and recreation services are available to all White Rock residents.
Cancellations/ Refund Procedure
If you are not completely satisfied with your program experience, please contact us to arrange for a refund or credit towards your next program or service. Some limits may apply. Call 604-541-2199 to speak with a customer service representative.
Review the White Rock Recreation and Culture Refund Procedures.