- Home
- Government
- Freedom of Information
Freedom of Information
A Freedom of Information (FOI) request is a formal process to ask for copies of personal records about yourself or someone you are responsible for. It is also a way to access general records (which are not personal in nature) that could be released, in whole or in part, to anyone.
The Freedom of Information and Protection of Privacy Act (FOIPPA) gives you access to records that are created and compiled by the City.
The Freedom of Information and Protection of Privacy legislation ensures that public bodies are accountable and open to the public. This is accomplished through a balance of the public's right to "Freedom of Information" and "Protection of Privacy." Learn more at www.oipc.bc.ca
Submitting a Freedom of Information Request
If you would like to receive information from the City that is not routinely available, you will need to submit a Freedom of Information Request. Please note that all FOI submissions require a $10 fee.
- Fill out the FOI request form online; or
- Fill out a hard copy of the form in the Administration Department at City Hall.
Records will be provided electronically unless the requestor has specified a preference for hard copies.
Timeline
Legislation for your request allows for 30-business days, with many requests completed sooner. There are occasions where your request may take longer than 30 days. An effort is made to provide the information as quickly as possible.
Cost
FOI requests require an application fee of $10 to be submitted with the request. The Act allows public bodies to charge additional fees for search time in some cases and to charge for production of copies of the information.
Availability
Most of the information held by the City is available to the public, such as answers to questions related to departmental operations, agendas, minutes, bylaws, publications, policies and procedures. However, the general right of access to information may be restricted by specified and limited exceptions. For example, a person will not get access to closed Council meeting agendas, minutes or materials, someone else's personal information or information that would harm third party business interests or law enforcement investigations and proceedings. Each request is evaluated individually with regard to the provincial legislation.
Information That Won't Be Released:
- Bulk property registry data (Assessment Roll)
- Business license applications (in bulk)
- Contact information for property owners
- Disclosure harmful to the conservation of heritage sites
- Disclosure harmful to law enforcement. Disclosure harmful to business interests of a third party.
- Disclosure harmful to personal privacy
- Legal advice given to the City of White Rock
- Local public body confidences
- Names and contact information of home owners
- Policy advice or recommendations
Contact
If you have any questions regarding the Freedom of Information process, please call 604-541-2212 or email foirequest@whiterockcity.ca.
FOI requests
Incoming Freedom of Information (FOI) requests will be noted and tracked below. The table will be revised as updates become available. If you have questions, please contact the FOI Department.
2024 Requests
File # | Topic (Click for details) | Date Received | Statutory Response Date | Extension or N/A | Status | Response Date (Click for details) | Comments |
---|---|---|---|---|---|---|---|
2024-01 | Flood Records | 2024-01-29 | 2024-03-12 | RS | 2024-02-05 | ||
2024-02 | Road Work - Vine Avenue | 2024-02-02* Fee deposit paid on 2024-03-26 and work started on file | 2024-05-09 | RS | 2024-05-10*Records available by request due to the large file sizes. To view foirequest@whiterockcity.ca | Response sent following receipt of outstanding balance for records | |
2024-03 | Fire Records | 2024-02-14 * | 2024-04-25 | RS | 2024-03-21 | At the time of the request, the records were still being worked on. Records were finalized March 12, 2024 | |
2024-04 | Fire Records | 2024-02-23 | 2024-04-09 | RS | 2024-02-28 | ||
2024-05 | Bylaw Enforcement Matters | 2024-03-12 | 2024-04-25 | RS | 2024-04-19 | ||
2024-06 | Incident Reports | 2024-04-18 | 2024-05-31* | Closed | *File Closed. Payment not received | ||
2024-07 | White Rock Fire Records for Police Incident | 2024-05-06 | RS | 2024-05-07 | RCMP matter | ||
2024-08 | Thrift Avenue Building Documents | 2024-05-06 | 2024-06-18 | RS | 2024-05-31 | ||
2024-09 | Personal/ Property Documents | 2024-05-21 | 2024-07-02 | RS | 2024-06-03 | ||
2024-10 | Fire Records | 2024-05-21 | 2024-07-02 | RS | 2024-05-31 | ||
2024-11 | Accident Footage | 2024-06-07 | 2024-06-20 | RS | 2024-06-20 (letter only, video cannot be provided online) | ||
2024-12 | White Rock Fire Records for Police Incident | 2024-06-26 | 2024-08-08 | RS | 2024-08-06 | RCMP matter | |
2024-13 | Vidal Project Documents | 2024-07-11 | 2024-09-11 | RS | 2024-09-06 2024-10-10 2024-10-30 | ||
2024-14 | Building Permit Documents | 2024-07-18 | 2024-08-30 | RS | 2024-07-24 | ||
2024-15 | Fire Records | 2024-07-23 | 2024-09-30 | RS | 2024-08-30 | *Fire report finalized August 16, 2024 | |
2024-16 | White Rock Fire Records for Police Incident | 2024-07-26 | RS | 2024-07-26 | RCMP Matter | ||
2024-17 | Fire Records | 2024-08-14 | 2024-09-30 | RS | 2024-08-30 | *Fire report finalized August 16, 2024 | |
2024-18 | Demolition Permit Information | 2024-08-29 | 2024-10-15 | RS | 2024-09-19 | ||
2024-19 | Personal Information | 2024-09-16 | 2024-10-30 | RS | 2024-10-07 | ||
2024-20 | Fire Records | 2024-10-03 | 2024-11-19 | RS | 2024-10-15 | ||
2024-21 | Bylaw Records | 2024-10-06 | 2024-11-20 | RS | 2024-11-01 | ||
2024-22 | White Rock Fire Records for Police Incident | 2024-10-07 | IP* | *On Hold for clarification | |||
2024-23 | Building Documents | 2024-10-16 | 2024-11-28 | RS | 2024-11-15 | ||
2024-24 | Building Infractions | 2024-10-24 | 2024-12-06 | RS | 2024-11-15 | ||
2024-25 | Property Details | 2024-10-22 | 2024-12-04 | RS | 2024-10-30 |
File # | Topic (click for details) | Date Received | Statutory Response Date | Extension or N/A | Status | Response Date (click for details) | Comments |
---|---|---|---|---|---|---|---|
2023-01 | Municipal Property Tax Sales | 2023-01-03 | 2023-02-14 | N/A | RS | 2023-01-09 | |
2023-02 | HVAC Specifications | 2023-01-04 | 2023-02-15 | N/A | RS | 2023-02- 14 | |
2023-03 | Flood Information | 2023-01-09 | 2023-02-21 | N/A | RS | 2023-01-09 | |
2023-04 | Strata Information | 2023-01-17 | 2023-03-01 | N/A | RS | 2023-02-13 | |
2023-05 | Plan Drawings | 2023-01-20 | 2023-03-06 | N/A | RS | 2023-02-09 | |
2023-06 | Building permit for elevator modernization | 2023-01-20 | 2023-03-06 | N/A | RS | 2023-01-23 | |
2023-07 | Multi-Family Solid Waste Survey and RFP results | 2023-01-24 | 2023-03-08 | IP | 2023-02-02 | Partial Response on Survey results provided. File out for Third Party Release and OICP review. | |
2023-08 | Cost for Solid Waste Operational Review and RFP for multi-family buildings | 2023-01-23 | 2023-03-07 | N/A | RS | 2023-02-10 2023-02-15 | |
2023-09 | Bright Walk in White Rock lighting costs | 2023-01-27 | 2023-03-13 | N/A | RS | 2023-02-14 | |
2023-10 | Reports/ Plans/ Correspondence for the Newport at West Beach | 2023-01-30 | 2023-03-14 | N/A | RS | 2023-03-13 | |
2023-11 | WRFD Records | 2023-02-08 | 2023-03-23 | N/A | RS | 2023-02-15 | |
2023-12 | Property Information | 2023-02-09 | 2023-03-27 | N/A | RS | 2023-03-09 | |
2023-13 | Mayors Calendar | 2023-03-10 | 2023-04-25 | N/A | RS | 2023-03-15 | |
2023-14 | Solid Waste Communication | 2023-03-10 | 2023-04-25 | N/A | RS | 2023-04-20 | |
2023-15 | Secondary Suites | 2023-03-10 | 2023-04-25 | N/A | RS | 2023-04-20 | |
2023-16 | Encroachments, Boulevard Permits and enforcement | 2023-03-11 | 2023-04-25 | N/A | RS | 2023-04-24 | |
2023-17 | Emails on FOI Fees | 2023-03-14 | 2023-04-27 | N/A | RS | 2023-04-05 | |
2023-18 | Fire Records | 2023-03-15 | 2023-04-28 | N/A | RS | 2023-03-14 | |
2023-19 | City Vehicles Costs | 2023-03-16 | 2023-05-01 | N/A | RS | 2023-04-21 | |
2023-20 | City Legal Fees | 2023-03-17 | 2023-05-02 | N/A | RS | 2023-04-04 | |
2023-21 | Staff Email Records | 2023-03-19 | 2023-05-02 | N/A | RS | 2023-04-11 | |
2023-22 | Recreation Participants Information | 2023-03-19 | 2023-05-02 | N/A | RS | 2023-04-24 | |
2023-23 | Scope of Work - HR | 2023-03-19 | 2023-05-02 | N/A | RS | 2023-04-26 | |
2023-24 | Recreation Participants Information (2) | 2023-03-19 | 2023-05-02 | N/A | RS | 2023-04-19 | |
2023-25 | Rec & Culture Policies and Procedures | 2023-03-19 | 2023-05-02 | N/A | RS | 2023-04-27 | |
2023-26 | Fire Records | 2023-04-03 | 2023-05-16 | N/A | RS | 2023-04-05 | |
2023-27 | Jingle Bell Rock Event | 2023-03-27 | 2023-05-09 | N/A | RS | 2023-05-03 | |
2023-28 | Lighting Project Information | 2023-03-27 | 2023-05-09 | W | Applicant withdrew the request | ||
2023-29 | City Staffing | 2023-03-27 | 2023-05-09 - Amended re: Clarification to 2023-05-23 | N/A | RS | 2023-05-24 | |
2023-30 | Financial Information | 2023-03-27 | 2023-05-09 | N/A | RS | 2023-05-03 | |
2023-31 | Building Permits | 2023-04-05 | 2023-05-18 | N/A | RS | 2023-04-19 | |
2023-32 | Bylaw Complaints | 2023-04-13 | 2023-05-26 | N/A | RS | 2023-05-11 | |
2023-33 | Frontage Improvements | 2023-04-13 | 2023-05-26 | N/A | RS | 2023-05-25 | |
2023-34 | TransLink Projects and Funding | 2023-04-14 | 2023-05-29 | N/A | RS | 2023-05-10 | |
2023-35 | Architectural and Structural Drawings | 2023-04-17 | 2023-05-30 | N/A | RS | 2023-04-28 | |
2023-36 | Stop Work Order | 2023-05-01 | 2023-06-13 | N/A | RS | 2023-05-10 | |
2023-37 | Eleven Pillars/ Twelve Apostles (Housing Committee) | 2023-05-18 | 2023-06-30 | N/A | RS | 2023-06-20 | |
2023-38 | Building Permit Information | 2023-05-31 | 2023-07-07 | N/A | RS | 2023-06-21 | |
2023-39 | Vacation Rental Business Licences | 2023-06-02 | 2023-07-17 | IP | 2023-06-23 | ||
2023-40 | Complaint Information | 2023-06-14 | 2023-07-27 | IP | 2023-07-12 | ||
2023-41 | Mirrors on Roadways | 2023-07-06 | 2023-08-18 | RS | 2023-07-12 | ||
2023-42 | Residential and Commercial building permits | 2023-07-21 | 2023-09-05 | IP | Withdrawn | ||
2023-43 | Arborist Reports | 2023-07-28 | 2023-09-14 | RS | 2023-08-17 2023-09-08 | ||
2023-44 | Fire Report | 2023-08-11 | 2023-09-25 | RS | 2023-08-17 | ||
2023-45 | Personal Information | 2023-08-18 | 2023-09-27 | RS | 2023-08-22 | ||
2023-46 | Bylaw Infractions | 2023-08-24 | 2023-10-05 | RS | 2023-09-12 | ||
2023-47 | Fire Records | 2023-09-11 | 2023-10-25 | RS | 2023-10-18 | ||
2023-48 | Tree Management/ Building Permits | 2023-09-15 | 2023-10-31 | RS | 2023-09-22 | ||
2023-49 | Property Information | 2023-10-01 | 2023-11-14 | RS | 2023-10-04 | ||
2023-50 | Property Information | 2023-10-03 | 2023-11-16 | RS | 2023-10-04 | ||
2023-51 | Plan Drawings | 2023-10-13 | 2023-11-27 | W | Withdrawn | ||
2023-52 | Plan Drawings | 2023-10-19 | 2023-12-01 | RS | 2023-11-09 | ||
2023-53 | Tree Report | 2023-11-21 | 2024-01-05 | RS | 2023-11-27 | ||
2023-54 | Thrift and Vidal project | 2023-12-18 | 2024-02-01 | RS | 2024-02-01 Part 2 Part 3 Part 4 Part 5Part 6 2024-03-14 (supplemental information provided) |
File # | Topic (Click for details) | Date Received | Statutory Response Date | Extension or N/A | Status | Response Date (Click for details) | Comments |
---|---|---|---|---|---|---|---|
2022-01 | White Rock Light Event | 2022-01-24 | 2022-03-08 | N/A | RS | 2022-03-08 | |
2022-02 | City Correspondence | 2022-01-26 | 2022-03-10 | N/A | RS | 2022-08-16 | |
2022-03 | White Rock Light Event | 2022-03-15 | 2022-04-27 | N/A | RS | 2022-05-20 | |
2022-04 | Employment Records | 2022-03-18 | 2022-05-02 | N/A | RS | 2022-05-18 | |
2022-05 | Personnel Calendar Records | 2022-04-19 | 2022-06-01 | N/A | RS | 2022-08-16 | |
2022-06 | Seminar Costs | 2022-04-19 | 2022-06-01 | N/A | RS | 2022-05-18 | |
2022-07 | Employment Records | 2022-04-19 | 2022-06-01 | N/A | RS | 2022-05-18 | |
2022-08 | Bylaw Enforcement Statistics | 2022-04-25 | 2022-06-07 | N/A | RS | 2022-05-02 | |
2022-09 | WRFD Records | 2022-04-28 | 2022-06-10 | N/A | RS | 2022-06-08 | |
2022-10 | WRFD Records | 2022-05-02 | 2022-06-14 | N/A | RS | 2022-05-27 | |
2022-11 | WRFD Records | 2022-05-03 | 2022-06-15 | N/A | RS | 2022-06-09 | |
2022-12 | WRFD Records | 2022-06-09 | 2022-07-22* | N/A | RS | 2022-08-17 | *The responsive report was not finalized at the time of the request. |
2022-13 | Personal Information | 2022-06-10 | 2022-07-25 | N/A | RS | 2022-08-26 | |
2022-14 | WRFD Records | 2022-06-23 | 2022-08-08 | N/A | RS | 2022-08-17 | *The responsive report was not finalized at the time of the request. |
2022-15 | WRFD Records | 2022-07-12 | 2022-08-24 | N/A | RS | 2022-08-17 | *The responsive report was not finalized at the time of the request. |
2022-16 | Council Expenses | 2022-09-04 | 2022-10-18 | N/A | RS | 2022-09-15 | |
2022-17 | WRFD Records | 2022-09-02 | 2022-10-16 | N/A | RS | 2022-10-11 | |
2022-18 | Parking Complaints | 2022-09-01 | 2022-10-17 | N/A | RS | 2022-09-20 | |
2022-19 | Building Permit | 2022-09-14 | 2022-10-31 | N/A | RS | 2022-09-23 | |
2022-20 | Staffing Number Records | 2022-09-20 | 2022-11-02 | N/A | RS | 2022-10-11 | |
2022-21 | Renovation Permits | 2022-09-09 | 2022-10-26 | N/A | RS | 2022-10-11 | |
2022-22 | WRFD Records | 2022-10-12 | 2022-11-22 | N/A | RS | 2022-11-04 | |
2022-23 | Planning items for Public Hearing and Application - 1441 Vidal Street | 2022-10-31 | 2022-12-12 | N/A | RS | 2022-12-09 | |
2022-24 | Building/ Occupancy permits for 13741 Malabar Avenue | 2022-11-22 | 2023-01-05 | N/A | RS | 2022-12-01 | |
2022-25 | UBCM Council Expenses | 2022-11-24 | 2023-01-07 | RS | 2022-12-16 | ||
2022-26 | Building Permits - 1257 Stayte Road | 2022-11-28 | 2023-01-09 | RS | 2022-12-09 | ||
2022-27 | City Positions | 2022-12-07 | 2023- 01-12 | RS | 2022-12-20 |
File # | Topic (Click for details) | Date Received | Statutory Response Date | Extension or N/A | Status | Response Date (Click for details) | Comments |
---|---|---|---|---|---|---|---|
2021-01 | Personal Information | 2021-01-07 | 2021-02-19 | N/A | RS | 2021-02-23 | |
2021-02 | Building Permit Records | 2021-01-18 | 2021-03-02 | N/A | RS | 2021-02-12 | |
2021-03 | Bylaw Enforcement Records | 2021-01-19 | 2021-03-03 | N/A | RS | 2021-01-27 | |
2021-04 | Building Permit Records | 2021-01-25 | 2021-03-09 | N/A | RS | 2021-01-28 | |
2021-05 | Building Permit Records | 2021-01-29 | 2021-03-15 | N/A | W | N/A | |
2021-06 | Bylaw Enforcement Records | 2021-02-01 | 2021-03-16 | N/A | RS | 2021-02-23 | |
2021-07 | Personnel Calendar Records | 2021-02-05 | 2021-03-22 | N/A | RS | 2021-03-22 | |
2021-08 | City Correspondence | 2021-02-05 | 2021-03-22 | N/A | RS | 2021-03-22 | |
2021-09 | Employment Records | 2021-02-08 | 2021-03-23 | N/A | RS | 2021-03-23 | |
2021-10 | City Correspondence | 2021-02-16 | 2021-03-30 | N/A | RS | 2021-04-19 | |
2021-11 | City Correspondence | 2021-02-23 | 2021-04-07 | N/A | RS | 2021-04-19 | |
2021-12 | City Correspondence | 2021-03-08 | 2021-04-20 | N/A | RS | 2021-04-21 | |
2021-13 | Hiring Procedures | 2021-03-08 | 2021-04-20 | N/A | RS | 2021-04-13 | |
2021-14 | Building Permit Records | 2021-03-16 | 2021-04-28 | N/A | RS | 2021-03-18 | |
2021-15 | Building Permit Records | 2021-03-18 | 2021-04-30 | N/A | RS | 2021-04-07 | |
2021-16 | Building Permit Records | 2021-03-23 | 2021-05-05 | N/A | RS | 2021-03-29 | |
2021-17 | Building Permit Records | 2021-03-25 | 2021-05-07 | N/A | RS | 2021-04-07 | |
2021-18 | Service Agreements | 2021-03-25 | 2021-05-07 | N/A | RS | 2021-04-21 | |
2021-19 | Building Permit Records | 2021-03-25 | 2021-05-07 | N/A | RS | 2021-04-14 | |
2021-20 | Hiring Procedures | 2021-03-25 | 2021-05-07 | N/A | RS | 2021-04-13 | |
2021-21 | Service Agreements | 2021-03-19 | 2021-05-03 | N/A | RS | 2021-04-01 | |
2021-22 | Building Permit Records | 2021-03-23 | 2021-05-05 | N/A | RS | 2021-05-04 | |
2021-23 | Building Permit Records | 2021-04-07 | 2021-05-19 | N/A | RS | 2021-04-07 | |
2021-24 | Permits & Correspondence | 2021-04-19 | 2021-06-01 | N/A | RS | 2021-06-01 | |
2021-25 | Pest Control Contracts | 2021-05-25 | 2021-07-07 | N/A | RS | 2021-06-29 | |
2021-26 | Council Correspondence | 2021-05-10 | 2021-06-22 | N/A | RS | 2021-06-22 | |
2021-27 | Council Reports | 2021-06-01 | 2021-07-14 | N/A | RS | 2021-07-14 | |
2021-28 | Bylaw Enforcement Records | 2021-06-14 | 2021-07-27 | N/A | RS | 2021-06-18 | |
2021-29 | Building Permit Records | 2021-06-15 | 2021-07-28 | N/A | RS | 2021-06-28 | |
2021-30 | Bylaw Enforcement Records | 2021-06-22 | 2021-08-05 | N/A | RS | 2021-07-28 | |
2021-31 | City Correspondence | 2021-06-02 | 2021-07-15 | N/A | RS | 2021-09-27 | |
2021-32 | Blue Frog Newspaper Article | 2021-07-13 | 2021-08-25 | N/A | RS | 2021-07-27 | |
2021-33 | Building Permit Records | 2021-08-09 | 2021-09-21 | N/A | RS | 2021-10-18 | |
2021-34 | Building Permit Records | 2021-08-17 | 2021-09-29 | N/A | RS | 2021-11-02 | |
2021-35 | Bylaw Enforcement Records | 2021-08-24 | 2021-10-07 | N/A | RS | 2021-10-06 | |
2021-36 | Environmental/Geotech Records | 2021-09-03 | 2021-10-20 | N/A | RS | 2021-09-29 | |
2021-37 | WRFD Records | 2021-09-10 | 2021-10-26 | N/A | RS | 2021-10-26 | |
2021-38 | City Contractor Invoices | 2021-09-20 | 2021-11-03 | N/A | RS | 2022-01-28 | |
2021-39 | Employment Records | 2021-09-20 | 2021-11-03 | N/A | RS | 2021-11-15 | |
2021-40 | City Project Consultant Invoices | 2021-09-27 | 2021-11-10 | N/A | RS | 2021-11-10 | |
2021-41 | City Correspondence | 2021-09-28 | 2021-11-12 | N/A | W | N/A | |
2021-42 | Hiring Statistics | 2021-10-04 | 2021-11-17 | N/A | RS | 2021-11-19 | |
2021-43 | Bylaw Enforcement Records | 2021-10-11 | 2021-11-23 | N/A | RS | 2021-11-19 | |
2021-44 | Personnel Calendar Records | 2021-10-12 | 2021-11-24 | N/A | RS | 2021-11-24 | |
2021-45 | Legal Fees | 2021-10-27 | 2021-12-09 | N/A | RS | 2021-12-20 | |
2021-46 | Bylaw Enforcement Records | 2021-10-29 | 2021-12-13 | N/A | RS | 2021-12-20 | |
2021-47 | Centre Street Walkway | 2021-11-05 | 2021-12-20 | Section 10 | RS | 2021-12-22 | |
2021-48 | Centre Street Walkway | 2021-11-05 | 2021-12-20 | N/A | RS | 2021-12-20 | |
2021-49 | White Rock Light Event | 2021-11-12 | 2021-12-24 | N/A | RS | 2022-04-25 | |
2021-50 | Building Permit Records | 2021-11-09 | 2021-12-23 | N/A | RS | 2021-12-23 | |
2021-51 | Environmental Reports | 2021-11-24 | 2022-01-10 | N/A | RS | 2022-01-07 | |
2021-52 | City Correspondence | 2021-12-13 | 2022-01-27 | N/A | RS | 2022-04-25 | |
2021-53 | WRFD Records | 2021-12-24 | 2022-02-09 | N/A | RS | 2022-02-01 |
File # | Topic (Click for details) | Date Received | Statutory Response Date | Extension or N/A | Status | Response Date (Click for Details) | Comments |
---|---|---|---|---|---|---|---|
2020-01 | Council Expenses | 2020-01-02 | 2020-02-13 | N/A | RS | 2020-01-20 | |
2020-02 | Building Permit Records | 2020-01-06 | 2020-02-18 | N/A | RS | 2020-02-07 | |
2020-03 | Building Permit Records | 2020-01-29 | 2020-03-12 | N/A | RS | 2020-02-24 | |
2020-04 | Bylaw Enforcement Records | 2020-01-21 | 2020-03-04 | N/A | RS | 2020-01-31 | |
2020-05 | Employment Records | 2020-01-31 | 2020-03-13 | N/A | RS | 2020-03-12 | Response reviewed and amended 2020-04-06 (see response link). |
2020-06 | WRFD Statistics | 2020-02-05 | 2020-03-19 | N/A | RS | 2020-02-21 | |
2020-07 | Building Permit Records | 2020-02-13 | 2020-03-27 | N/A | RS | 2020-03-16 | |
2020-08 | Building Permit Records | 2020-02-18 | 2020-03-30 | N/A | RS | 2020-03-26 | |
2020-09 | Secondary Suites | 2020-02-24 | 2020-04-06 | N/A | RS | 2020-03-31 | |
2020-10 | Semiahmoo First Nation | 2020-02-27 | 2020-04-09 | S. 23 | RS | 2020-04-09 | Response re: 6 records extended to 2020-05-11 |
2020-11 | Animal Control Statistics | 2020-03-04 | 2020-03-18 | N/A | RS | 2020-03-18 | |
2020-12 | Liability Claims | 2020-03-10 | 2020-04-23 | N/A | RS | 2020-04-16 | |
2020-13 | Bylaw Enforcement Records | 2020-03-06 | 2020-04-21 | N/A | RS | 2020-03-23 | |
2020-14 | Semiahmoo First Nation | 2020-03-12 | 2020-04-27 | OIPC | RS | 2020-06-09 | OIPC authorized up to 30-day extension in light of pandemic response. |
2020-15 | Employment Records | 2020-03-27 | 2020-05-12 | N/A | RS | 2020-04-06 | |
2020-16 | Bylaw Enforcement Records | 2020-03-31 | 2020-05-14 | N/A | RS | 2020-04-17 | |
2020-17 | Employee Remuneration | 2020-04-14 | 2020-05-27 | N/A | RS | 2020-04-18 | |
2020-18 | Councillor Censure | 2020-04-14 | 2020-05-27 | OIPC | RS | 2020-07-09 | OIPC authorized up to 30-day extension in light of pandemic response. |
2020-19 | Employment Records | 2020-04-29 | 2020-06-11 | OIPC | RS | 2020-06-16 | OIPC authorized up to 30-day extension in light of pandemic response. |
2020-20 | WRFD Report | 2020-05-05 | 2020-06-17 | N/A | RS | 2020-05-30 | |
2020-21 | Building Permit Records | 2020-05-07 | 2020-06-19 | N/A | RS | 2020-06-19 | |
2020-22 | Building Permit Records | 2020-05-27 | 2020-07-09 | OIPC | RS | 2020-07-10 | OIPC authorized up to 30-day extension in light of pandemic response. |
2020-23 | City Correspondence | 2020-05-27 | 2020-07-09 | OIPC | RS | 2020-08-20 | OIPC authorized up to 30-day extension in light of pandemic response. |
2020-24 | Sewer Servicing Records | 2020-06-04 | 2020-07-17 | N/A | RS | 2020-07-17 | |
2020-25 | Bylaw Enforcement Records | 2020-06-05 | 2020-07-20 | N/A | RS | 2020-07-10 | |
2020-26 | WRFD Report | 2020-06-12 | 2020-07-27 | N/A | RS | 2020-07-10 | |
2020-27 | WRFD Report | 2020-06-18 | 2020-07-31 | N/A | RS | 2020-07-10 | |
2020-28 | Lift Valuation/CAC Report | 2020-06-23 | 2020-08-06 | N/A | RS | 2020-07-13 | |
2020-29 | WRFD Report | 2020-06-23 | 2020-08-06 | N/A | RS | 2020-07-31 | |
2020-30 | Building Permit Records | 2020-06-17 | 2020-07-30 | N/A | RS | 2020-07-30 | |
2020-31 | WRFD Report | 2020-06-22 | 2020-08-05 | N/A | RS | 2020-08-04 | |
2020-32 | Street Sweeper Logs | 2020-06-25 | 2020-08-10 | s. 75 | W | ||
2020-33 | Building Permit Records | 2020-06-29 | 2020-08-12 | N/A | RS | 2020-08-06 | |
2020-34 | Engineering Records | 2020-07-30 | 2020-09-14 | N/A | RS | 2020-08-07 | |
2020-35 | Building Permit Records | 2020-08-10 | 2020-09-22 | N/A | RS | 2020-08-12 | |
2020-36 | WRFD Records | 2020-08-13 | 2020-09-25 | N/A | RS | 2020-08-13 | |
2020-37 | Employment Records | 2020-08-12 | 2020-09-24 | N/A | RS | 2020-09-24 | |
2020-38 | East Beach Drainage | 2020-08-12 | 2020-09-24 | N/A | RS | 2020-09-24 | |
2020-39 | Pier Grant Applications | 2020-08-12 | 2020-09-24 | N/A | RS | 2020-09-24 | |
2020-40 | Legal Costs | 2020-08-21 | 2020-10-05 | N/A | RS | 2020-10-05 | |
2020-41 | CAC Report | 2020-08-24 | 2020-10-06 | N/A | RS | 2020-09-02 | |
2020-42 | Wharf Financials | 2020-08-27 | 2020-10-09 | N/A | RS | 2020-10-08 | |
2020-43 | Bylaw Enforcement Records | 2020-09-01 | 2020-10-15 | N/A | RS | 2020-10-13 | |
2020-44 | Employment Records | 2020-09-24 | 2020-11-06 | N/A | RS | 2020-11-05 | |
2020-45 | Breach of Conduct Review | 2020-09-30 | 2020-11-13 | N/A | RS | 2020-11-13 | |
2020-46 | Building Statistics | 2020-10-14 | 2020-11-26 | N/A | RS | 2020-10-15 | |
2020-47 | Building Permit Records | 2020-10-16 | 2020-11-30 | N/A | RS | 2020-12-03 | |
2020-48 | Legal Costs | 2020-10-16 | 2020-11-30 | N/A | RS | 2020-11-16 | |
2020-49 | Geotechnical Reports | 2020-10-28 | 2020-12-10 | N/A | RS | 2020-11-13 | |
2020-50 | Sewer Servicing Records | 2020-10-29 | 2020-12-11 | N/A | RS | 2020-11-20 | |
2020-51 | Tree Management Records | 2020-10-19 | 2020-12-01 | N/A | RS | 2020-11-16 | |
2020-52 | WRFD Records | 2020-10-27 | 2020-12-09 | N/A | RS | 2020-11-23 | |
2020-53 | Building Permit Records | 2020-11-04 | 2020-12-17 | N/A | RS | 2020-11-23 | |
2020-54 | Demolition Permit Records | 2020-11-04 | 2020-12-17 | N/A | RS | 2020-11-24 | |
2020-55 | Flood Response Records | 2020-11-12 | 2020-12-24 | N/A | RS | 2020-12-23 | |
2020-56 | Building Permit Records | 2020-11-16 | 2020-12-30 | N/A | RS | 2020-11-25 | |
2020-57 | Building Permit Records | 2020-11-20 | 2021-01-06 | N/A | RS | 2020-12-18 |
File # | Topic | Date Received | Statutory Response Date | Extension or N/A | Status | Response Date | Comments |
---|---|---|---|---|---|---|---|
2019-01 | Dogs on the Promenade | 2019-01-09 | 2019-02-20 | N/A | RS | 2019-02-08 | |
2019-02 | Dogs on the Promenade | 2019-01-09 | 2019-02-21 | N/A | RS | 2019-02-08 | |
2019-03 | City Legal Costs | 2019-01-14 | 2019-02-26 | N/A | RS | 2019-02-25 | |
2019-04 | WRFD Report | 2019-01-16 | 2019-02-28 | N/A | RS | 2019-01-17 | |
2019-05 | Bylaw Issue | 2019-01-17 | 2019-03-01 | N/A | RS | 2019-02-19 | |
2019-06 | Topographic Survey | 2019-01-18 | 2019-03-04 | N/A | W | N/A | |
2019-07 | Rainbow Crosswalk | 2019-01-24 | 2019-03-07 | N/A | RS | 2019-03-07 | |
2019-08 | WRFD Report | 2019-01-24 | 2019-03-07 | N/A | RS | 2019-02-19 | |
2019-09 | Secondary Suites | 2019-01-31 | 2019-03-15 | N/A | RS | 2019-03-13 | |
2019-10 | WR Harbour Board | 2019-01-24 | 2019-03-07 | N/A | RS | 2019-02-19 | |
2019-11 | Building Permit Records | 2019-02-07 | 2019-03-22 | N/A | W | N/A | |
2019-12 | 1300 Block Johnston Road | 2019-02-08 | 2019-03-25 | N/A | RS | 2019-03-25 | |
2019-13 | 1300 Block Johnston Road | 2019-02-13 | 2019-03-28 | N/A | RS | 2019-03-28 | |
2019-14 | Bylaw Statistics | 2019-02-19 | 2019-04-02 | N/A | RS | 2019-03-29 | |
2019-15 | WRFD Report | 2019-02-20 | 2019-04-03 | N/A | RS | 2019-03-12 | |
2019-16 | Building Permit Records | 2019-02-22 | 2019-04-05 | N/A | RS | 2019-03-13 | |
2019-17 | Public Hearing Scheduling | 2019-02-27 | 2019-04-10 | N/A | RS | 2019-04-04 | |
2019-18 | Highway Use Permitting | 2019-03-20 | 2019-05-03 | N/A | RS | 2019-03-20 | |
2019-19 | Dog Licensing Info | 2019-03-21 | 2019-05-06 | N/A | RS | 2019-04-01 | |
2019-20 | City Legal Costs | 2019-03-11 | 2019-04-24 | N/A | RS | 2019-04-02 | |
2019-21 | Rainbow Crosswalk | 2019-04-15 | 2019-05-30 | N/A | RS | 2019-04-15 | |
2019-22 | Remuneration | 2019-04-09 | 2019-05-27 | N/A | RS | 2019-05-10 | |
2019-23 | CCTV Cameras | 2019-05-01 | 2019-06-13 | N/A | RS | 2019-06-13 | |
